Property Management Service Catalog
7% Management Plan 12% Management Plan – All Included
Legend:
Included
Billed (see “Typical Price”)
1) Administrative Services
| Service | Description | Typical Price (if billed) | 7% Plan | 12% Plan |
|---|---|---|---|---|
| New Rental License Application (Unlimited Renewals) | Prepare and submit online via Eclipse; manage follow-ups. | $75 | Included | Included |
| Annual License Renewal | Renew online or in person; confirm compliance. | $50–$75 | Included | Included |
| Lease Preparation | Draft and customize lease agreements for your unit and terms. | $75–$150 | Included | Included |
| Lease Renewal | Update terms and coordinate signatures. | $50–$100 | Included | Included |
| Tenant Screening | Credit, background, employment verification. | $35–$60 per applicant | Included | Included |
| Data Entry for Property Records | Enter & maintain detailed records in Eclipse. | $40–$75/hr | Billed | Included |
| Historical Deed / Property Record Retrieval | Request and obtain archived records from the Records Dept. | $50–$100 | Billed | Included |
2) Compliance & Legal
| Service | Description | Typical Price (if billed) | 7% Plan | 12% Plan |
|---|---|---|---|---|
| Eviction Notice Preparation | Draft and serve compliant notices (Pay/Cure or Quit). | $50–$100 | Billed | Included |
| Full Eviction Filing & Court Attendance | Prepare filing, submit to L/T Court, attend hearings. | $300–$500 | Billed | Included |
| City of Philadelphia Zoning / Use Registration | Submit applications online or in person at City Hall. | $100–$200 | Billed | Included |
| City Hall Representation (Permits / Violations) | Appear at City Hall to resolve permits, violations, hearings. | $150–$300 | Billed | Included |
| Code Violation Response & Remediation Plan | Draft corrective plan; file with L&I; track compliance. | $125–$250 | Billed | Included |
| Certificate of Occupancy Application | Complete paperwork; schedule inspections; coordinate fixes. | $75–$150 | Included | Included |
| Rental Compliance Audit | Review unit against city rental code; list corrective actions. | $100–$200 | Included | Included |
| Filing for Tax Abatements / Rebates | Apply for applicable city/state property tax programs. | $100–$250 | Billed | Included |
| Attending Sheriff’s Sale for Client | Represent client at sale and handle paperwork. | $150–$300 | Billed | Included |
3) Maintenance & Operations
| Service | Description | Typical Price (if billed) | 7% Plan | 12% Plan |
|---|---|---|---|---|
| Move-In / Move-Out Inspection | Photo documentation and condition checklist. | $75–$150 | Included | Included |
| Periodic Property Inspection | Quarterly or semi-annual interior/exterior inspection. | $50–$125 | Included | Included |
| Security Deposit Accounting | Itemize deductions and return balance per statute. | $25–$50 | Included | Included |
| Vendor / Contractor Coordination | Source quotes, schedule, and QA small repairs. | $25–$50 per request | Included | Included |
| Utility Account Setup | Open or transfer utility accounts (as needed). | $25–$50 | Billed | Included |
| Certified Mail Service | Send notices via USPS Certified with tracking. | $8–$15 each | Billed | Included |
| Water Usage Monitoring | Review bills & trends; detect leaks early. | $50–$100/mo | Billed | Included |
| Pest Control Coordination | Schedule extermination and follow-up inspections. | $50–$100 coordination fee + vendor cost | Billed | Included |
| Seasonal Maintenance Coordination | Gutters, snow removal, landscaping as needed. | $50–$100 coordination fee + vendor cost | Billed | Included |
| Key & Lock Management | Re-keying, lock changes, key tracking. | $25–$50 coordination + vendor cost | Included | Included |
4) Value-Add Services
| Service | Description | Typical Price (if billed) | 7% Plan | 12% Plan |
|---|---|---|---|---|
| Move-Out Cleaning | Full turnover cleaning after vacancy. | $150–$400 | Billed | Included |
| Staging for Sale or Rent | Furniture & décor to maximize photos and showings. | $300–$800 | Billed | Included |
| Renovation Oversight | Manage contractors and timelines for upgrades/repairs. | $300–$1,000 per project | Billed | Included |
| Neighborhood Compliance Walk-Through | Proactive sweep to catch potential violation risks nearby. | $50–$100 | Included | Included |
Notes: “Included” means our management team’s labor/coordination is covered by the plan. Any third-party costs (e.g., government filing fees, postage, cleaning/exterminator/vendor invoices, materials) are always passed through at cost unless specifically stated otherwise.
